<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sci.News: Breaking Science News</title>
	<atom:link href="https://www.sci.news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.sci.news/</link>
	<description>Science news from Sci.News: astronomy, archaeology, paleontology, health, physics, space exploration and other topics.</description>
	<lastBuildDate>Thu, 28 May 2026 21:01:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.12</generator>
	<item>
		<title>Fungi Bloomed Twice around End-Cretaceous Mass Extinction</title>
		<link>https://www.sci.news/paleontology/end-cretaceous-fungi-14802.html</link>
					<comments>https://www.sci.news/paleontology/end-cretaceous-fungi-14802.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 28 May 2026 21:01:17 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Chicxulub]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Deccan Traps]]></category>
		<category><![CDATA[end-Cretaceous extinction]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Microfossil]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Volcanic eruption]]></category>
		<category><![CDATA[Volcanism]]></category>
		<category><![CDATA[Volcano]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110137</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2023/11/image_12487-Deccan-Traps.jpg" class="attachment-full size-full wp-post-image" alt="The end-Cretaceous mass extinction was marked by both the Chicxulub asteroid impact and the ongoing eruptions of the Deccan Traps volcanoes." style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2023/11/image_12487-Deccan-Traps.jpg 580w, https://cdn.sci.news/images/2023/11/image_12487-Deccan-Traps-300x300.jpg 300w, https://cdn.sci.news/images/2023/11/image_12487-Deccan-Traps-150x150.jpg 150w, https://cdn.sci.news/images/2023/11/image_12487-Deccan-Traps-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>By studying fungal microfossils in 66-million-year-old rock samples from the Denver Basin in Colorado, Johns Hopkins University microbiologists have confirmed that the dinosaur-killing asteroid impact triggered a worldwide fungal takeover, and uncovered a second, previously unknown ecological crisis just before it.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/end-cretaceous-fungi-14802.html">Fungi Bloomed Twice around End-Cretaceous Mass Extinction</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/end-cretaceous-fungi-14802.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Dark Energy Unnecessary? Mathematicians Challenge Standard Cosmological Model of Universe</title>
		<link>https://www.sci.news/astronomy/dark-energy-alternative-14801.html</link>
					<comments>https://www.sci.news/astronomy/dark-energy-alternative-14801.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 28 May 2026 19:28:06 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cold dark matter]]></category>
		<category><![CDATA[Dark energy]]></category>
		<category><![CDATA[Friedmann spacetimes]]></category>
		<category><![CDATA[Hubble constant]]></category>
		<category><![CDATA[Space-Time]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[Universe]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110135</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2018/06/image_6061f-Electric-Dark-Matter.jpg" class="attachment-full size-full wp-post-image" alt="This artist’s impression shows the evolution of the Universe beginning with the Big Bang on the left followed by the appearance of the Cosmic Microwave Background. The formation of the first stars ends the cosmic dark ages, followed by the formation of galaxies. Image credit: M. Weiss / Harvard-Smithsonian Center for Astrophysics." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2018/06/image_6061f-Electric-Dark-Matter.jpg 710w, https://cdn.sci.news/images/2018/06/image_6061f-Electric-Dark-Matter-300x169.jpg 300w, https://cdn.sci.news/images/2018/06/image_6061f-Electric-Dark-Matter-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Mathematicians from University College London and the University of California, Davis, have published a mathematical proof that the Universe’s accelerating expansion can be explained without dark energy, dealing a serious blow to the Lambda-cold dark matter model.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/astronomy/dark-energy-alternative-14801.html">Is Dark Energy Unnecessary? Mathematicians Challenge Standard Cosmological Model of Universe</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/astronomy/dark-energy-alternative-14801.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cretaceous Bird from China Had Pair of Tail Feathers Twice as Long as Its Body</title>
		<link>https://www.sci.news/paleontology/plumadraco-bankoorum-14800.html</link>
					<comments>https://www.sci.news/paleontology/plumadraco-bankoorum-14800.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Thu, 28 May 2026 16:06:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Enantiornithes]]></category>
		<category><![CDATA[Feather]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Plumadraco]]></category>
		<category><![CDATA[Plumadraco bankoorum]]></category>
		<category><![CDATA[Tail]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110128</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14800f-Plumadraco-bankoorum.jpg" class="attachment-full size-full wp-post-image" alt="Plumadraco bankoorum is a new bohaiornithid enantiornithine bird with a pair of exceptionally long rectrices. Image credit: Ville Sinkkonen." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14800f-Plumadraco-bankoorum.jpg 710w, https://cdn.sci.news/images/2026/05/image_14800f-Plumadraco-bankoorum-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14800f-Plumadraco-bankoorum-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Named Plumadraco bankoorum, the newly-described species of enantiornithine bird lived in what is now northeastern China during the Cretaceous period, roughly 121 million years ago.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/plumadraco-bankoorum-14800.html">Cretaceous Bird from China Had Pair of Tail Feathers Twice as Long as Its Body</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/plumadraco-bankoorum-14800.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Toothless, Bipedal Crocodile Relative Lived in New Mexico 212 Million Years Ago</title>
		<link>https://www.sci.news/paleontology/labrujasuchus-expectatus-14799.html</link>
					<comments>https://www.sci.news/paleontology/labrujasuchus-expectatus-14799.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 27 May 2026 23:23:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Archosaur]]></category>
		<category><![CDATA[Chinle Formation]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Labrujasuchus]]></category>
		<category><![CDATA[Labrujasuchus expectatus]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Shuvosauridae]]></category>
		<category><![CDATA[Triassic]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110122</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14799f-Labrujasuchus-expectatus.jpg" class="attachment-full size-full wp-post-image" alt="Labrujasuchus expectatus navigated the world on two legs with tiny arms and a toothless mouth tipped in a beak. Image credit: Jorge Gonzalez / NHMLAC Dinosaur Institute." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14799f-Labrujasuchus-expectatus.jpg 710w, https://cdn.sci.news/images/2026/05/image_14799f-Labrujasuchus-expectatus-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14799f-Labrujasuchus-expectatus-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Paleontologists have described a new species of bipedal shuvosaurid archosaur from New Mexico, shedding light on a group of creatures that roamed North America during the Triassic period, more than 200 million years ago.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/labrujasuchus-expectatus-14799.html">Toothless, Bipedal Crocodile Relative Lived in New Mexico 212 Million Years Ago</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/labrujasuchus-expectatus-14799.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Great Pyramid of Giza’s Design Naturally Shields It from Earthquakes, Archaeologists Say</title>
		<link>https://www.sci.news/archaeology/great-pyramid-giza-earthquake-resilience-14798.html</link>
					<comments>https://www.sci.news/archaeology/great-pyramid-giza-earthquake-resilience-14798.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Wed, 27 May 2026 22:09:53 +0000</pubDate>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Cheops]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Giza]]></category>
		<category><![CDATA[Great Pyramid]]></category>
		<category><![CDATA[Khufu]]></category>
		<category><![CDATA[Khufu Pyramid]]></category>
		<category><![CDATA[Khufu’s Pyramid]]></category>
		<category><![CDATA[Pyramid of Cheops]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Vibration]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110116</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14798f-Khufu-Pyramid.jpg" class="attachment-full size-full wp-post-image" alt="The Khufu Pyramid. Image credit: Douwe C. van der Zee / CC BY-SA 4.0." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14798f-Khufu-Pyramid.jpg 710w, https://cdn.sci.news/images/2026/05/image_14798f-Khufu-Pyramid-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14798f-Khufu-Pyramid-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>For more than four and a half millennia, the Khufu Pyramid has stood on the Giza plateau, enduring dozens of earthquakes without serious structural damage.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/archaeology/great-pyramid-giza-earthquake-resilience-14798.html">Great Pyramid of Giza’s Design Naturally Shields It from Earthquakes, Archaeologists Say</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/archaeology/great-pyramid-giza-earthquake-resilience-14798.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Study: Early Complex Life Forms Were Bottom-Dwellers</title>
		<link>https://www.sci.news/paleontology/bottom-dwelling-early-fossil-eukaryotes-14797.html</link>
					<comments>https://www.sci.news/paleontology/bottom-dwelling-early-fossil-eukaryotes-14797.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 27 May 2026 20:54:57 +0000</pubDate>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Eukaryote]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Mesoproterozoic]]></category>
		<category><![CDATA[Microfossil]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Paleoproterozoic]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110113</guid>

					<description><![CDATA[<div><img width="580" height="580" src="https://cdn.sci.news/images/2026/05/image_14797-Fossil-Eukaryotes.jpg" class="attachment-full size-full wp-post-image" alt="Fossil eukaryotes from Northern Territory, Australia. Image credit: Lechte et al., doi: 10.1038/s41586-026-10533-4." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14797-Fossil-Eukaryotes.jpg 580w, https://cdn.sci.news/images/2026/05/image_14797-Fossil-Eukaryotes-300x300.jpg 300w, https://cdn.sci.news/images/2026/05/image_14797-Fossil-Eukaryotes-150x150.jpg 150w, https://cdn.sci.news/images/2026/05/image_14797-Fossil-Eukaryotes-50x50.jpg 50w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>Analyzing 1.75-billion-year-old microfossils from ancient Australian seabeds, paleontologists say ancient eukaryotes -- the ancestors of every plant, animal and fungus -- huddled in oxygenated seafloor patches for over a billion years before breaking free into open water.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/bottom-dwelling-early-fossil-eukaryotes-14797.html">Study: Early Complex Life Forms Were Bottom-Dwellers</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/bottom-dwelling-early-fossil-eukaryotes-14797.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bioluminescent Deep-Sea Fish Use Crystal ‘Prisms’ to Recycle Their Own Glow</title>
		<link>https://www.sci.news/biology/sigmops-gracilis-photophores-14796.html</link>
					<comments>https://www.sci.news/biology/sigmops-gracilis-photophores-14796.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 27 May 2026 19:37:51 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Bristlemouth]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Guanine]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Photophore]]></category>
		<category><![CDATA[Platelet]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Sigmops]]></category>
		<category><![CDATA[Sigmops gracilis]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110110</guid>

					<description><![CDATA[<div><img width="580" height="395" src="https://cdn.sci.news/images/2026/05/image_14796-Sigmops-gracilis.jpg" class="attachment-full size-full wp-post-image" alt="Sigmops gracilis. Image credit: Wu Quancheng / Fisheries Research Institute, Council of Agriculture, Taiwan." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14796-Sigmops-gracilis.jpg 580w, https://cdn.sci.news/images/2026/05/image_14796-Sigmops-gracilis-300x204.jpg 300w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>A marine biologist studying the photophores of a bioluminescent fish species found needle-shaped guanine crystals that scatter and redirect light instead of merely reflecting it, a discovery that could inspire more efficient biomedical and optical devices.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/sigmops-gracilis-photophores-14796.html">Bioluminescent Deep-Sea Fish Use Crystal ‘Prisms’ to Recycle Their Own Glow</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/sigmops-gracilis-photophores-14796.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tomato-Soy Drink May Help Fight Chronic Inflammation in Adults with Obesity</title>
		<link>https://www.sci.news/medicine/tomato-soy-drink-chronic-inflammation-obesity-14795.html</link>
					<comments>https://www.sci.news/medicine/tomato-soy-drink-chronic-inflammation-obesity-14795.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Wed, 27 May 2026 17:01:41 +0000</pubDate>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Chronic inflammation]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[IL-12]]></category>
		<category><![CDATA[IL-12p70]]></category>
		<category><![CDATA[IL-5]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Interleukin]]></category>
		<category><![CDATA[Interleukin-12]]></category>
		<category><![CDATA[Interleukin-5]]></category>
		<category><![CDATA[Isoflavone]]></category>
		<category><![CDATA[JUICE]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Metabolite]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Solanum lycopersicum]]></category>
		<category><![CDATA[Soybean]]></category>
		<category><![CDATA[Tomato]]></category>
		<category><![CDATA[Tomato juice]]></category>
		<category><![CDATA[Tomato-soy juice]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110107</guid>

					<description><![CDATA[<div><img width="580" height="384" src="https://cdn.sci.news/images/2026/05/image_14795-Tomato-Juice.jpg" class="attachment-full size-full wp-post-image" alt="Tomato-soy juice contains high levels of lycopene and soy isoflavones." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14795-Tomato-Juice.jpg 580w, https://cdn.sci.news/images/2026/05/image_14795-Tomato-Juice-300x199.jpg 300w, https://cdn.sci.news/images/2026/05/image_14795-Tomato-Juice-84x55.jpg 84w" sizes="(max-width: 580px) 100vw, 580px" /></div>
<p>In a small clinical trial, researchers at the Ohio State University found that a tomato juice rich in lycopene and soy isoflavones lowered several proteins linked to chronic inflammation, raising hopes for food-based therapies.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/medicine/tomato-soy-drink-chronic-inflammation-obesity-14795.html">Tomato-Soy Drink May Help Fight Chronic Inflammation in Adults with Obesity</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/medicine/tomato-soy-drink-chronic-inflammation-obesity-14795.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rare Ostrich-Like Dinosaur Fossil Found on Canadian Island</title>
		<link>https://www.sci.news/paleontology/denman-island-ornithomimosaur-14794.html</link>
					<comments>https://www.sci.news/paleontology/denman-island-ornithomimosaur-14794.html#comments</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Mon, 25 May 2026 22:23:12 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cedar District Formation]]></category>
		<category><![CDATA[Cretaceous]]></category>
		<category><![CDATA[Denman Island]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Nanaimo Basin]]></category>
		<category><![CDATA[Nanaimo Group]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ornithomimosaur]]></category>
		<category><![CDATA[Ornithomimosauria]]></category>
		<category><![CDATA[Quipalong]]></category>
		<category><![CDATA[Quipalong henanesnsis]]></category>
		<category><![CDATA[Tail]]></category>
		<category><![CDATA[Theropod]]></category>
		<category><![CDATA[Vertebra]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110098</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14794f-Quipalong-henanesnsis.jpg" class="attachment-full size-full wp-post-image" alt="Life restoration of Quipalong henanesnsis, an ornithomimosaurian dinosaur that lived in what is now China during the Maastrichtian age of the Late Cretaceous, between 72 and 67 million years ago. Image credit: PaleoNeolitic / Sci.News." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14794f-Quipalong-henanesnsis.jpg 710w, https://cdn.sci.news/images/2026/05/image_14794f-Quipalong-henanesnsis-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14794f-Quipalong-henanesnsis-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Paleontologists in Canada say they have recovered a dinosaur tail vertebra from 75- to 80-million-year-old marine rocks on a small island off the coast of British Columbia, providing the clearest evidence yet that bird-like ornithomimosaurs once roamed the ancient Pacific coastline of North America.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/paleontology/denman-island-ornithomimosaur-14794.html">Rare Ostrich-Like Dinosaur Fossil Found on Canadian Island</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/paleontology/denman-island-ornithomimosaur-14794.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>CERN Physicists Observe New Exotic Particle</title>
		<link>https://www.sci.news/physics/cern-bc-plus-meson-particle-14793.html</link>
					<comments>https://www.sci.news/physics/cern-bc-plus-meson-particle-14793.html#respond</comments>
		
		<dc:creator><![CDATA[News Staff]]></dc:creator>
		<pubDate>Mon, 25 May 2026 21:15:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Antiquark]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[Bc plus meson]]></category>
		<category><![CDATA[Bottom antiquark]]></category>
		<category><![CDATA[Charm quark]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Meson]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Quark]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110090</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14793f-Bc-Meson.jpg" class="attachment-full size-full wp-post-image" alt="An artist’s impression of the Bc*+ meson. Image credit: Daniel Dominguez / CERN." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14793f-Bc-Meson.jpg 710w, https://cdn.sci.news/images/2026/05/image_14793f-Bc-Meson-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14793f-Bc-Meson-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>Physicists with the ATLAS Collaboration at CERN’s Large Hadron Collider (LHC) have observed the Bc*+ meson, an excited version of the Bc+ meson -- both consist of a charm quark and a bottom antiquark.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/physics/cern-bc-plus-meson-particle-14793.html">CERN Physicists Observe New Exotic Particle</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/physics/cern-bc-plus-meson-particle-14793.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Species of Octopus Discovered in Deep Waters near Galapagos Islands</title>
		<link>https://www.sci.news/biology/microeledone-galapagensis-14792.html</link>
					<comments>https://www.sci.news/biology/microeledone-galapagensis-14792.html#respond</comments>
		
		<dc:creator><![CDATA[Natali Anderson]]></dc:creator>
		<pubDate>Mon, 25 May 2026 19:39:05 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Darwin Island]]></category>
		<category><![CDATA[Galapagos islands]]></category>
		<category><![CDATA[Incirrata]]></category>
		<category><![CDATA[Megaleledonidae]]></category>
		<category><![CDATA[Microeledone]]></category>
		<category><![CDATA[Microeledone galapagensis]]></category>
		<category><![CDATA[Octopod]]></category>
		<category><![CDATA[Octopus]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110084</guid>

					<description><![CDATA[<div><img width="710" height="401" src="https://cdn.sci.news/images/2026/05/image_14792f-Microeledone-galapagensis.jpg" class="attachment-full size-full wp-post-image" alt="Microeledone galapagensis. Image credit: Voight et al., doi: 10.11646/zootaxa.5814.4.5." loading="lazy" style="margin-bottom: 15px;" srcset="https://cdn.sci.news/images/2026/05/image_14792f-Microeledone-galapagensis.jpg 710w, https://cdn.sci.news/images/2026/05/image_14792f-Microeledone-galapagensis-300x169.jpg 300w, https://cdn.sci.news/images/2026/05/image_14792f-Microeledone-galapagensis-195x110.jpg 195w" sizes="(max-width: 710px) 100vw, 710px" /></div>
<p>A single female specimen, collected 1,773 m below the surface near Darwin Island, has been described as a new species of deep-sea octopus, and it doesn’t fit neatly into the Megaleledonidae family it belongs to, forcing a revision of the textbook definition.</p>
<p>The post <a rel="nofollow" href="https://www.sci.news/biology/microeledone-galapagensis-14792.html">New Species of Octopus Discovered in Deep Waters near Galapagos Islands</a> appeared first on <a rel="nofollow" href="https://www.sci.news">Sci.News: Breaking Science News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.sci.news/biology/microeledone-galapagensis-14792.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Webb Detects Methane in Atmosphere of Exo-Saturn TOI-199b</title>
		<link>https://www.sci.news/astronomy/webb-methane-atmosphere-exo-saturn-toi-199b-14791.html</link>
					<comments>https://www.sci.news/astronomy/webb-methane-atmosphere-exo-saturn-toi-199b-14791.html#respond</comments>
		
		<dc:creator><![CDATA[Enrico de Lazaro]]></dc:creator>
		<pubDate>Mon, 25 May 2026 18:16:53 +0000</pubDate>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[exo-Saturn]]></category>
		<category><![CDATA[Exoplanet]]></category>
		<category><![CDATA[Gas giant]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[TOI-199]]></category>
		<category><![CDATA[TOI-199b]]></category>
		<category><![CDATA[Transmission spectrum]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">https://www.sci.news/?p=110081</guid>

